New York Red Bulls U23 (NPSL)
Hanover, New Jersey
Full name | New York Red Bulls U-23 |
---|---|
Nickname(s) | Little Reds |
Founded | 2009 |
Stadium | Red Bull Training Facility Hanover, New Jersey |
Capacity | 1,000 |
Owner | Red Bull GmbH |
Head Coach | Simon Nee |
League | National Premier Soccer League |
All-time Record vs New York Red Bulls U23: 1-0-0
Year | Division | League | Regular Season | W-D-L | Playoffs | Open Cup |
---|---|---|---|---|---|---|
2010 | 4 | NPSL | 1st, Atlantic | 10-1-1 | Atlantic Conference Final | Did not enter |
2011 | 4 | NPSL | 3rd, Atlantic | 4-3-3 | Did not qualify | Did not enter |
2012 | 4 | NPSL | 1st, Atlantic | 11-0-1 | Atlantic Conference Final | Did not enter |
2013 | 4 | NPSL | 2nd, Atlantic | 7-2-1 | Northeast Region Semifinals | First Round |
2014 | 4 | NPSL | 1st, North Atlantic | 12-0-0 | NPSL Champions | Second Round |
Head Coaches |